How Much Do Custom T-Shirts Cost?
25 custom t-shirts with your logo typically cost $17.59 each, about $439.75 for the order with setup included. That is the median of 12 styles sampled across the price range of the 302 products in our Men's T-Shirts category.
Calculate your price
Enter a quantity for a typical price, or pick a style to price it exactly. No email, no waiting.
$17.59 each, setup included
25 custom t-shirts with your logo typically come to about $439.75 before shipping and tax. Across the 12 styles that take this quantity, the price runs from $11.71 to $46.23 each.
Shop custom t-shirtsCustom T-Shirts prices by quantity
| Quantity | Typical price each | Range each | Typical order total | Styles priced |
|---|---|---|---|---|
| 25 | $17.59 | $11.71 – $46.23 | $439.75 | 12 |
| 50 | $16.56 | $10.28 – $44.80 | $828.00 | 12 |
| 100 | $15.85 | $9.53 – $44.05 | $1,584.50 | 12 |
| 250 | $15.10 | $8.66 – $43.18 | $3,775.00 | 12 |
| 500 | $14.92 | $8.85 – $43.37 | $7,457.50 | 12 |
| 1,000 | $14.83 | $8.68 – $43.20 | $14,830.00 | 12 |
Price each is the order total divided by the quantity, with the one-time setup included. Shipping and tax are not.
Price by style
| Style | Minimum | Setup | Each at 25 | Each at 50 | Each at 100 | Each at 250 | Each at 500 | Each at 1,000 |
|---|---|---|---|---|---|---|---|---|
| Gildan DryBlend T-ShirtScreen Print — Dark Colors | 12 | $30.00 | $11.71 | $10.28 | $9.53 | $8.66 | $8.85 | $8.68 |
| Next Level Apparel Adult CVC TeeScreen Print — Dark Colors | 12 | $30.00 | $13.21 | $11.78 | $11.03 | $10.16 | $10.35 | $10.18 |
| District Very Important Tee with PocketScreen Print — Dark Colors | 12 | $30.00 | $14.75 | $13.32 | $12.57 | $11.70 | $11.89 | $11.72 |
| A4 Recycled Polyester Cotton Short Sleeve TeeScreen Print — Dark Colors | 12 | $30.00 | $15.79 | $14.36 | $13.61 | $12.74 | $12.93 | $12.76 |
| Next Level Apparel Cotton Pocket TeeScreen Print — Dark Colors | 12 | $30.00 | $16.91 | $15.48 | $14.73 | $13.86 | $14.05 | $13.88 |
| M&O Unisex Gold Soft T-Shirt, 100% Cotton, Full ColorFull Color | 12 | None | $16.77 | $16.28 | $15.60 | $14.98 | $14.42 | $14.42 |
| District Perfect Tri Long Sleeve TeeScreen Print — Dark Colors | 12 | $30.00 | $18.27 | $16.84 | $16.09 | $15.22 | $15.41 | $15.24 |
| Bella + Canvas Unisex Triblend Short Sleeve V-Neck TeeScreen Print — Dark Colors | 12 | $30.00 | $19.51 | $18.08 | $17.33 | $16.46 | $16.65 | $16.48 |
| Port & Co Garment-Dyed Long Sleeve TeeScreen Print — Dark Colors | 12 | $30.00 | $20.95 | $19.52 | $18.77 | $17.90 | $18.09 | $17.92 |
| Port & Co Tall Long Sleeve Pocket TeeScreen Print — Dark Colors | 12 | $30.00 | $28.51 | $27.08 | $26.33 | $25.46 | $25.65 | $25.48 |
| Carhartt Workwear Pocket Long Sleeve T-ShirtScreen Print — Dark Colors | 12 | $30.00 | $32.83 | $31.40 | $30.65 | $29.78 | $29.97 | $29.80 |
| tentree TreeBlend Classic T-ShirtScreen Print — Dark Colors | 12 | $30.00 | $46.23 | $44.80 | $44.05 | $43.18 | $43.37 | $43.20 |
A dash means the quantity is under the style's minimum or over its maximum. Styles sold in full packs are priced at the next full pack above the quantity.
How the price is calculated
Order total = quantity × the piece price at that quantity + one-time setup. The piece price is the product at its quantity break plus the decoration run charge for the style's standard method in one location, and any per-piece tariff or packing charge the style carries. Dividing the total by the quantity gives the price each shown here, which is why it falls as the order grows.
- The same pricing code prices the product page and the cart, so the calculator and checkout agree.
- The 12 styles are picked at even steps through the category's price range, from the lowest-priced to the highest, so the median is not skewed toward either end.
- Not included: shipping, tax, rush production, extra imprint locations or colors.
- Prices last updated November 9, 2026. This page is rebuilt from catalog pricing every night.
Custom T-Shirts pricing questions
- How much do custom t-shirts cost?
- At 25 pieces, custom t-shirts with your logo typically cost $17.59 each with setup included, about $439.75 for the order before shipping and tax. Across the 12 styles priced at that quantity, the range is $11.71 to $46.23 each.
- What is the minimum order for custom t-shirts?
- It depends on the style and how it is decorated. Among the 12 styles in this calculator the lowest minimum is 12 pieces and the typical minimum is 12.
- Is there a setup fee for custom t-shirts?
- Setup is charged once per order, not per piece. For the styles in this calculator it runs from $30.00 to $30.00, and 1 of the 12 have no setup charge at all. Every price on this page already includes it.
- Do custom t-shirts get cheaper in bulk?
- Yes. The typical all-in price falls from $17.59 each at 25 pieces to $14.83 each at 1,000. Quantity breaks lower the piece price, and the one-time setup is spread over more pieces.
- What does the calculated price include?
- The custom t-shirt itself, decoration in one location with the style's standard method, any per-piece tariff or packing charge the style carries, and the one-time setup. Shipping, tax, rush production and extra imprint locations or colors are not included; each product page prices those as you choose them.

